| IHE Integration Statement | ||||
|---|---|---|---|---|
| Vendor | Product Name | Version | Date | |
| dcm4che.org | dcm4chee | 2.14.4 | May 2009 | |
| This product implements all transactions required in the IHE Technical Framework to support the IHE Integration Profiles, Actors and Options listed below: | ||||
| Integration Profiles Implemented | Actors Implemented | Options Implemented | ||
| Patient Administration Management | Patient Demographics Consumer | Merge | ||
| Patient Information Reconciliation | Image Manager/Archive | none | ||
| Performed Procedure Step Manager | none | |||
| Report Manager | none | |||
| Scheduled Workflow | Image Manager/Archive | Availability of PPS-Referenced Instances | ||
| PPS Exception Management | ||||
| Performed Work Status Update - Receive | ||||
| Performed Procedure Step Manager | none | |||
| Mammography Acquisition Workflow | Image Manager/Archive | none | ||
| Performed Procedure Step Manager | none | |||
| Importation Reconciliation Workflow | Image Manager/Archive | none | ||
| Performed Procedure Step Manager | none | |||
| Cath Workflow | Image Manager/Archive | Availability of PPS-Referenced Instances | ||
| PPS Exception Management | ||||
| Intermittently Connected Modality | ||||
| Cardiac Cath | ||||
| Performed Procedure Step Manager | none | |||
| Echo Workflow | Image Manager/Archive | Availability of PPS-Referenced Instances | ||
| PPS Exception Management | ||||
| Intermittently Connected Modality | ||||
| Echocardiography | ||||
| Performed Procedure Step Manager | none | |||
| Stress Testing Workflow | Image Manager/Archive | Availability of PPS-Referenced Instances | ||
| PPS Exception Management | ||||
| Intermittently Connected Modality | ||||
| Echocardiography | ||||
| Stress ECG | ||||
| Nuclear Medicine | ||||
| Performed Procedure Step Manager | none | |||
| Eye Care Workflow | Image Manager/Archive | Availability of PPS-Referenced Instances | ||
| PPS Exception Management | ||||
| Performed Procedure Step Manager | none | |||
| Post-Processing Workflow | Image Manager/Archive | none | ||
| Post-Processing Manager | none | |||
| Reporting Workflow | Image Manager/Archive | none | ||
| Report Manager | none | |||
| Mammography Image | Image Manager/Archive | none | ||
| NM Image | Image Manager/Archive | none | ||
| Consistent Presentation of Images | Image Manager/Archive | none | ||
| Image Fusion | Image Manager/Archive | none | ||
| Evidence Documents | Image Manager/Archive | none | ||
| Cardiology Evidence Documents | Image Manager/Archive | none | ||
| Eye Care Evidence Documents | Image Manager/Archive | none | ||
| Key Image Note | Image Manager/Archive | none | ||
| Radiation Exposure Monitoring | Image Manager/Archive | none | ||
| Simple Image and Numeric Report | Report Repository | none | ||
| Access to Radiology Information | Report Repository | none | ||
| Image Manager/Archive | none | |||
| Portable Data for Imaging | Portable Media Creator | Web Content | ||
| Teaching File and Clinical Trial Export | Export Selector | Additional Teaching File Information | ||
| Delay for Reason | ||||
| Export Manager | De-identify Pixel Data | |||
| Remap Identifiers | ||||
| Additional Teaching File Information | ||||
| Retrieve Information for Display | Information Source | Persistent Document | ||
| Summary of All Reports | ||||
| Summary of Radiology Reports | ||||
| Summary of Cardiology Reports | ||||
| Retrieve ECG for Display | Information Source | Persistent Document | ||
| Summary of All Reports | ||||
| Summary of Radiology Reports | ||||
| Summary of Cardiology Reports | ||||
| Displayable Reports | Enterprise Report Repository | Encapsulated Reports | ||
| Report Repository | DICOM Storage | |||
| Cross-Enterprise Document Sharing (XDS.a) | Document Consumer | none | ||
| Document Repository | none | |||
| Document Source | none | |||
| Cross-Enterprise Document Sharing (XDS.b) | Document Repository | none | ||
| Document Source | none | |||
| Cross-enterprise Document Sharing for Imaging | Document Consumer | none | ||
| Imaging Document Consumer | none | |||
| Imaging Document Source | Set of DICOM Instances | |||
| PDF Report | ||||
| Document Repository | none | |||
| Patient Identifier Cross-referencing | Patient Identifier Cross-reference Consumer | none | ||
| Audit Trail and Node Authentication | Secure Application | Encryption Option | ||
| {any supported IHE actor} | none | |||
| Audit Record Repository | none | |||
| Links to Standards Conformance Statements for the Implementation | ||||
| HL7 | Not yet written | |||
| DICOM | www.dcm4che.org/docs/conformance/dcm4chee-cs.pdf | |||
| Links to general information on IHE | ||||
| In North America: www.ihe.net | In Europe: www.ihe-europe.org | In Japan: www.jira-net.or.jp/ihe-j | ||
This page has been viewed
Unknown macro: {tracking-info}
zero
times.
Comments (2)
Jun 27
David Gil says:
Hi there ! The seems to be disabled, so this page won't show properly ... could...Hi there !
The seems to be disabled, so this page won't show properly ... could someone please fix this? Or attach the IHE Statement in PDF format, for example?
Many thanks !!!
Jun 28
Damien Evans says:
I fixed it David.I fixed it David.